Analysis of proposed pricing-related EIPs
Currently, the following pricing-realted EIPs are being analysed. This list is not exhaustive and may not include all EIPs that are related to pricing. This list is generated dynamically using a jupyter notebook that filters EIPs based on their title and description.
If you would like to add an EIP to this list, please submit a pull request.
EIP | Description | Status | Author(s) |
---|---|---|---|
EIP-1087: Net gas metering for SSTORE operations | - | Stagnant | Nick Johnson (@arachnid) |
EIP-1109: PRECOMPILEDCALL opcode (Remove CALL costs for precompiled contracts) | - | Stagnant | Jordi Baylina (@jbaylina) |
EIP-1285: Increase Gcallstipend gas in the CALL opcode | - | Stagnant | Ben Kaufman , Adam Levi |
EIP-1380: Reduced gas cost for call to self | - | Stagnant | Alex Beregszaszi (@axic), Jacques Wagener (@jacqueswww) |
EIP-1706: Disable SSTORE with gasleft lower than call stipend | - | Withdrawn | Alex Forshtat , Yoav Weiss |
EIP-1930: CALLs with strict gas semantic. Revert if not enough gas available. | - | Stagnant | Ronan Sandford (@wighawag) |
EIP-2035: Stateless Clients - Repricing SLOAD and SSTORE to pay for block proofs | - | Stagnant | Alexey Akhunov (@AlexeyAkhunov) |
EIP-2045: Particle gas costs for EVM opcodes | - | Stagnant | Casey Detrio (@cdetrio), Alex Beregszaszi (@axic) |
EIP-2046: Reduced gas cost for static calls made to precompiles | - | Stagnant | Alex Beregszaszi (@axic) |
EIP-2542: New opcodes TXGASLIMIT and CALLGASLIMIT | - | Stagnant | Alex Forshtat |
EIP-2666: Repricing of precompiles and Keccak256 function | - | Stagnant | Alex Vlasov (@shamatar) |
EIP-2780: Reduce intrinsic transaction gas | - | Withdrawn | Matt Garnett (@lightclient), Uri Klarman (@uriklarman) |
EIP-3322: Account gas storage opcodes | - | Stagnant | William Morriss (@wjmelements) |
EIP-3332: MEDGASPRICE Opcode | - | Withdrawn | Justice Hudson (@jchancehud) |
EIP-3382: Hardcoded Block Gas Limit | - | Withdrawn | Philippe Castonguay (@PhABC) |
EIP-3416: Median Gas Premium | - | Stagnant | HexZorro (@hexzorro), Mojtaba Tefagh (@mtefagh) |
EIP-3521: Reduce access list cost | - | Stagnant | Matt Garnett (@lightclient) |
EIP-3756: Gas Limit Cap | Set an in-protocol cap for the gas limit | Stagnant | lightclient (@lightclient) |
EIP-3978: Gas refunds on reverts | Reprice reverted SSTORE/CREATE/SELFDESTRUCT/LOGX operations gas via gas refund mechanism | Stagnant | Anton Bukov (@k06a), Mikhail Melnik (@ZumZoom) |
EIP-4488: Transaction calldata gas cost reduction with total calldata limit | Greatly decreases the gas cost of transaction calldata and simultaneously caps total transaction calldata in a block | Stagnant | Vitalik Buterin (@vbuterin), Ansgar Dietrichs (@adietrichs) |
EIP-4760: SELFDESTRUCT bomb | Deactivate SELFDESTRUCT by changing it to SENDALL and stage this via a stage of exponential gas cost increases. | Stagnant | Guillaume Ballet (@gballet), Vitalik Buterin (@vbuterin), Dankrad Feist (@dankrad) |
EIP-4762: Statelessness gas cost changes | Changes the gas schedule to reflect the costs of creating a witness by requiring clients update their database layout to match. | Draft | Guillaume Ballet (@gballet), Vitalik Buterin (@vbuterin), Dankrad Feist (@dankrad), Ignacio Hagopian (@jsign), Tanishq Jasoria (@tanishqjasoria), Gajinder Singh (@g11tech) |
EIP-4803: Limit transaction gas to a maximum of 2^63-1 | Valid transactions must have a reasonable gas limit | Review | Alex Beregszaszi (@axic) |
EIP-5022: Increase price of SSTORE from zero to non-zero to 40k gas | - | Stagnant | Green (@greenlucid) |
EIP-5478: CREATE2COPY Opcode | Reducing the gas cost of contract creation with existing code | Stagnant | Qi Zhou (@qizhou) |
EIP-7543: EVM arbitrary precision decimal math | This EIP adds OPCODEs to allow arbitrary precision decimal float calculation of all elementary functions with precise gas enumeration. | Draft | 1m1 (@1m1-github) |
EIP-7609: Decrease base cost of TLOAD/TSTORE | Improve the efficiency of TLOAD/TSTORE by decreasing the base cost and introducing a superlinear pricing model. | Draft | Charles Cooper (@charles-cooper), James Prestwich (@prestwich), brockelmore (@brockelmore) |
EIP-7623: Increase calldata cost | Increase calldata cost to reduce maximum block size | Review | Toni Wahrstätter (@nerolation), Vitalik Buterin (@vbuterin) |
EIP-7667: Raise gas costs of hash functions | Raise the gas costs of hash function opcodes and precompiles, to match prover expenses in ZK-EVMs | Draft | Vitalik Buterin (@vbuterin) |
EIP-7686: Linear EVM memory limits | Adjust memory limits and gas limits of sub-calls to create a clear linear bound on how much total memory an EVM execution can consume | Stagnant | Vitalik Buterin (@vbuterin) |
EIP-7703: Increase calldata cost | Increase calldata cost to decrease the maximum block size | Draft | William Morriss (@wjmelements) |
EIP-7706: Separate gas type for calldata | Create a separate basefee and gaslimit for calldata | Draft | Vitalik Buterin (@vbuterin) |
EIP-7707: Incentivize Access List Provisioning | This EIP proposes updating gas cost parameters for access lists to incentivise their use and improve transaction execution efficiency. | Draft | Ben Adams (@benaadams), Oleg Iakushkin (@OlegJakushkin) |
EIP-7709: Read BLOCKHASH from storage and update cost | Read the BLOCKHASH (0x40) opcode from the EIP-2935 system contract storage and adjust its gas cost to reflect storage access. | Draft | Vitalik Buterin (@vbuterin), Tomasz Stanczak (@tkstanczak), Guillaume Ballet (@gballet), Gajinder Singh (@g11tech), Tanishq Jasoria (@tanishqjasoria), Ignacio Hagopian (@jsign), Jochem Brouwer (@jochem-brouwer), Gabriel Rocheleau (@gabrocheleau) |
EIP-7762: Increase MIN_BASE_FEE_PER_BLOB_GAS | Adjust the MIN_BASE_FEE_PER_BLOB_GAS to speed up price discovery on blob space | Review | Max Resnick (@MaxResnick) |
EIP-7778: Prevent Block Gas Smuggling | Exclude Discounts & Refunds for Block GasLimit Enforcement | Draft | Ben Adams (@benaadams) |
EIP-7788: Dynamic target blob count | Target blob count changes dynamically to aim for constant blob costs | Draft | Marc Harvey-Hill (@Marchhill) |
EIP-7825: Transaction Gas Limit Cap | Introduce a protocol-level cap on the maximum gas used by a transaction to 30 million. | Draft | Giulio Rebuffo (@Giulio2002) |
Pricing currently affects following areas:
- Opcodes
- Transaction costs
- Input (calldata)
- Storage
Currently, storage related EIPs are being reviewed starting with EIP-1087: Net gas metering for SSTORE operations.